Home
Step into the world of fantasy football where dreams become reality! Explore our platform to craft your ultimate team. Uncover valuable stats and expert suggestions to enhance your strategic decisions and lead your team to victory.
Teams
Players
| Chad | ||
|---|---|---|
| Star player of the week: | Joe Montana | |
| Underdog to watch out for: | My Dad |
| Nestor | ||
|---|---|---|
| Star player of the week: | Joe Montana | |
| Underdog to watch out for: | My Dad |
Rules
| Category | League Value |
|---|---|
| Passing Yards | 25 yards per point | Passing Touchdowns | 5 |
| Interceptions | 1 | Rushing Yards | 10 yards per point |
| Rushing Touchdowns | 6 | Receptions | 0.5 |
| Receiving Touchdowns | 6 | Return Yards | 8 yards per point; 0.5 points at 50 yards |
| Return Touchdowns | 6 | 2-Point Conversions | 2 |
| Fumble Lost | -2 | Offensive Fumble Return | 6 |
| 40+ Yard Passing Touchdowns | 1 | 40+ Yard Rushing Touchdowns | 0 |
| 40+ Yard Receptions | 1 |
| 40+ Yard Receiving Touchdowns | 2 |
Kickers
| Category | League Value |
|---|---|
| Field Goals 0-19 Yards | 3 points |
| Field Goals 20-29 Yards | 3 points |
| Field Goals 30-39 Yards | 3 points |
| Field Goals 40-49 Yards | 4 points |
| Field Goals 50+ Yards | 5 points |
| Point After Attempt Made | 1 points |
Defense/Special Teams
| Category | League Value |
|---|---|
| Sack | 1 point |
| Interception | 2 point |
| Fumble Recovery | 2 point |
| Touchdown | 6 point |
| Safety | 2 point |
| Block Kick | 1 point |
| Return Yards | 0 point |
| Kickoff and Punt Return Touchdowns | 6 point |
| Points Allowed 0 points | 10 point |
| Points Allowed 1-6 points | 7 point |
| Points Allowed 7-13 points | 4 point |
| Points Allowed 14-20 points | 1 point |
| Points Allowed 21-27 points | 0 point |
| Points Allowed 28-34 points | -1 point |
| Points Allowed 35+ points | -4 point |
| 4th Down Stops | 0.5 point |
Social Media